Jan | 9th | 2012 | Italy banks increased sharply their use of ECB loans to over €200bn last month, accounting for almost a quarter of total liquidity supplied (via @ChrisAdamsMKTS) | ||
Jan | 9th | 2012 | ECB lending to Portugal rises | ||
Jan | 4th | 2012 | Bank deposits with ECB hit record | ||
Jan | 3rd | 2012 | # | Surprising decision: Asmussen not going to be chief economist (ger) | |
Jan | 3rd | 2012 | # | ECB discusses post of chief economist (ger) | |
Dec | 29th | 2011 | ECB jumps back in after lukewarm Italian sale | ||
Dec | 28th | 2011 | ECB Balance Sheet Increases to Record 2.73 Trillion Euros | ||
Dec | 27th | 2011 | Nervous banks place record €411bn with ECB as eurozone woes continue | ||
Dec | 19th | 2011 | It depends how much money European banks will get out of the unprecedented ECB 3yr offer. Estimates vary between €450-750 bln. (via @Schuldensuehner) | ||
Dec | 19th | 2011 | Sarko-trade in action:It looks as if banks follow Sarkozy's call for them to use ECB funds to buy sov debt.Span 2yr notes rose for 7th day (via @Schuldensuehner) | ||
# = German language |
Currently only used for translations of some European newspaper articles, storage of background data for main website etc. main website: click on "Eurozoneremarks"
April 05, 2012
ECB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment