Germany: | |||||
Jan | 15th | 2012 | Germany’s National Debt Burden Fell to 79% of GDP Last Year, FAZ Reports (Bloomberg) | ||
Jan | 2nd | 2012 | # | Employment in Germany increased to over 41 million (Wirtschaftsblatt) | |
Dec | 29th | 2011 | # | Upsurge reduces German deficit 51 bn € (Reuters) | |
Greece: | |||||
Jan | 16th | 2012 | Construction slump continues in September (Athensnews) | ||
Jan | 10th | 2012 | GREECE DEC CONSUMER PRICE INDEX Y/Y: 2.4% V 2.7%E; CPI EU HARMONIZED Y/Y: 2.2% V 2.7%E (via @trader1806) | ||
Jan | 9th | 2012 | Greece collected 49.9 bln euros in taxes in 2011, 1.7% down on 2010 despite hikes. Apparently, they call it expansionary austerity. (via @NickMalkoutsis) | ||
Dec | 31st | 2011 | TABLE-Greek Oct retail sales drop 10.8 pct y/y (Reuters) | ||
Italy: | |||||
Jan | 11th | 2012 | Italians drawing money out of banks: private sector deposits fell 0.7 pct year on year in November, according to Bank of Italy (via @ChrisAdamsMKTS) | ||
Jan | 2nd | 2012 | car sales -10.8% y/y. Sale of used cars +0.59% (via @AlbertoNardelli) | ||
Jan | 2nd | 2012 | Italy public deficit down | ||
Belgium: | |||||
Jan | 2nd | 2012 | * | Savings shifted from big to small (deredactie.be) | |
France: | |||||
Jan | 4th | 2012 | RTRS: French Consumer Spending (Nov) Y/Y -2.1% vs. Exp. -1.8% (Prev. -0.9%, Rev. to -1.0%) (via @FGoria) | ||
Slovakia: | |||||
Jan | 2nd | 2012 | RTRS: Slovakia's 2011 fiscal gap seen below 4.9 pct/GDP plan (via @FGoria) | ||
Ireland: | |||||
Jan | 10th | 2012 | Manufacturing production shrinks | ||
Portugal: | |||||
Jan | 16th | 2012 | Portugal's grey economy grows amid austerity: study | ||
Finland: | |||||
Jan | 24th | 2012 | Debt crisis hits Finland's growth | ||
Eurozone: | |||||
Jan | 4th | 2012 | Euro-Zone Private Sector Shrinks | ||
Jan | 2nd | 2012 | Eurozone manufacturing decline persists, PMI survey says | ||
Apr | 4th | 2012 | Graphic: Eurozone retail sales | ||
Poland: | |||||
Jan | 20th | 2012 | Polish central banker Chojna-Duch: 2011 GDP growth at 4%+ Dec output data 'very positive'. Poland largely escaped '08 recession alone in EU (via @lindayueh) | ||
UK: | |||||
Jan | 24th | 2012 | UK debt passes £1 trillion for the first time | ||
* = Dutch, # = German language |
Currently only used for translations of some European newspaper articles, storage of background data for main website etc. main website: click on "Eurozoneremarks"
December 29, 2011
year on year data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment