Politicians of the black-yellow coalition (>CDU/CSU=black, FDP=yellow) no longer want to stand at the sideline and watch the fuzz. Given the unclear political situation in Greece they are advocating the exit of the crisis stricken Mediterranean country out of the eurozone. "We shall offer Greece an orderly exit of the eurozone, without an exit of the European Union", said CDU budget expert Klaus-Peter Willsch to Handelsblatt online. It's not for the Germans to dictate the Greeks how they should live. Sunday's election result could lead to the conclusion that the Greek people is not willing to bear the substantial efforts which are necessary to lead the country to competitiveness. The dogma, that no country should leave the eurozone, has already resulted in too much damage in European policies" , Mr Willsch added. The introduction of a new currency is often experienced before. "It offers also Greece more chances instead of a stubborn continuation of its way on the wrong track"
Source: Politik trommelt für Euro-Austritt Griechenlands
*** comment:
Mr Willsch is along with very high ranking CDU MP Wolfgang Bosbach and FDP MP Frank Schäffler one of the few outspoken "Euro rebels" in German parliament. Those are the best known of a group of some MPs already abstaining or voting against earlier laws concerning the EFSF and other measures to "save" e.g. Greece , and Frank Schäffler was busy to get enough (FDP) party member support for a binding resolution for his party not be in favor of the ESM .
Currently only used for translations of some European newspaper articles, storage of background data for main website etc. main website: click on "Eurozoneremarks"
May 09, 2012
April 23, 2012
twitter_follow_NL
| catagory | title | First name | Surname | country | Twitter handle | addl info | |
| Central bank | InfodeskDNB_NL | Netherlands | @InfodeskDNB_NL | ||||
| Central bank | Jan | Sijbrand | Netherlands | @JanSijbrand | |||
| Central bank | Nederlandsche | Bank | Netherlands | @DNB_NL | |||
| Economists | prof | Ewald | Engelen | Netherlands | @ewaldeng | ||
| Economists | prof | Bas | Jacobs | Netherlands | @_basjacobs | ||
| Economists | prof | Lex | Hoogduin | Netherlands | @lexhoogduin | ||
| Research | Centraal | Planbureau | Netherlands | @centraalpb | |||
| Research | CBS.nl | statistiek | Netherlands | @statistiekcbs | |||
| Economists | prof | Robert | Went | Netherlands | @went1955 | ||
| Economists | journos | Mathijs | Bouman | Netherlands | @mathijsbouman | ||
| Economists | journos | Roland | Koopman | Netherlands | @rolandkoopman | ||
| Economists | journos | Martin | Visser | Netherlands | @martinvisser | ||
| Economists | journos | Martine | Wolzak | Netherlands | @wolzak | ||
| Economists | journos | Marike | Stellinga | Netherlands | @Mstellinga | ||
| Blogs | |||||||
| Political | journos | Frits | Wester | Netherlands | @fritswester | RTL TV | |
| Political | journos | Dominique | van der Heyde | Netherlands | @DominiqueHeyde | NOS TV | |
| Political | journos | Durk | Veenstra | Netherlands | @durkveenstra | RTL TV | |
| Political | journos | Petra | Griijzen | Netherlands | @petragrijzen | BNR Radio | |
| Political | journos | Netherlands | @m_nieuwenhuisen | ||||
| Political | journos | Leon | Willems | Netherlands | @Leon_Willems | FD | |
| Political | journos | Joshua | Livestro | Netherlands | @JoshuaLivestro | Publisher | |
| Research | Maurice | de Hond | Netherlands | @mauricedehond | opinion polls | ||
| Politicians | MEP | Sophie | in 't Veld | Netherlands | @SophieintVeld | D'66 | |
| Politicians | FinMin | Jan Kees | deJager | Netherlands | @JcdeJager | CDA | |
| Politicians | PriMin | Minister- | President | Netherlands | @MinPres | VVD | leader |
| Politicians | EcnMin | Maxime | Verhagen | Netherlands | @MaximeVerhagen | CDA | leader |
| Alexander | Pechtold | Netherlands | @Apechtold | D66 | leader | ||
| @KeesVee | D66 | ||||||
| @DiederikSamson | PvdA | leader | |||||
| @vvd | |||||||
| @cda | |||||||
| @d66 | |||||||
| @pvda | |||||||
| @sgp | |||||||
| @groenlinks | |||||||
| @Spnl | |||||||
| TV | NOS | Netherlands | @NOS | ||||
| TV | NOS | Feed | Netherlands | @NOSFeed | |||
| TV | Omroep | WNL | Netherlands | @OmroepWNL | |||
| TV | NOSFeed | Netherlands | @NOSFeed | ||||
| TV | Nieuwsuur | Netherlands | @Nieuwsuur | ||||
| Netherlands | newsp | De Telegraaf | nieuws | Netherlands | @telegraaf | ||
| Netherlands | TV | Jan | Eikelboom | Netherlands | @janeikelboom | ||
| Netherlands | newsp | Elsevier | Netherlands | @elsevier | |||
| Netherlands | newsp | Colums | NL | Netherlands | @columnisten | ||
| Netherlands | TV | Saskia | Dekkers | Netherlands | @saskiadekkers | ||
| Netherlands | newsp | FD | laatste nieuws | Netherlands | @Fdlaatstenieuws | ||
| Financial news | Economisch | nieuws | Netherlands | @nieuwseconomie |
April 13, 2012
Target2 debate - part2
| multiple | entries | Economics Intelligence Category Archives: Target 2 | |||
| multiple | entries | Bruegel - debate on Target2 | |||
| TARGET2-Securities | |||||
| # | Stefan Homburg :Notes on the Target2 dispute | ||||
| Oct | 22nd | 2012 | Hans-Werner Sinn: TARGET losses in case of a euro breakup | ||
| Jun | 10th | 2012 | Beate Reszat: Target2 – Q&A | ||
| Apr | 19th | 2012 | German tempers boil over back-door euro rescues | ||
| Apr | 9th | 2012 | TARGET2 – An answer | ||
| Apr | 3rd | 2012 | Misguided Target2 theory is not borne out by the facts | ||
| Mar | 14th | 2012 | Professor Sinn strays off target | ||
| Mar | 13th | 2012 | # | Die ganze Wahrheit über Target2 | |
| Mar | 13th | 2012 | Soaring Target2 Imbalances Stoke German Risk Angst: Euro Credit | ||
| Mar | 9th | 2012 | # | Warum es „Sinn“ macht sich mit Target2 zu beschäftigen | |
| Mar | 6th | 2012 | The Hundred-Billion-Euro Bomb: Euro-Zone Central Bank System Massively Imbalanced | ||
| # = German Language | |||||
| Last updated: Oct 27th 2012 |
April 06, 2012
Twitter directory all
| Central banks | |||||
| Catagory | Title | First name | Surname | country | twitteraccount |
| Central bank | Federal | Reserve | USA | @federalreserve | |
| Central bank | Banque | de Liban | Lebanon | @Bliban | |
| Central bank | InfodeskDNB_NL | Netherlands | @InfodeskDNB_NL | ||
| Central bank | Jan | Sijbrand | Netherlands | @JanSijbrand | |
| Central bank | Narodowy | Bank Polski | Poland | @nbppl | |
| Central bank | OeNB | Austria | @oenb | ||
| Central bank | RBA | Australia | @RBAInfo | ||
| Central bank | Banque | du France | France | @banquedefrance | |
| Central bank | Latvijas | Banka | Latvia | @LatvijasBanka | |
| Central bank | Banco Central | BR eng | Brasil | @BancoCentralBRe | |
| Central bank | Nationale | Bank | Belgium | @NBB_BNB_NL | |
| Central bank | NBS | Slovakia | @NBS_sk | ||
| Central bank | Soumen | Pankki | Finland | @SuomenPankki | |
| Central bank | Norges | Bank | Norway | @NorgesBank | |
| Central bank | Bank of | Japan | Japan | @Bank_of_Japan_e | |
| Central bank | Nederlandsche | Bank | Netherlands | @DNB_NL | |
| Central bank | Bank of | England | UK | @bankofengland | |
| Central bank | Ceska narodni | banka | Czech Rep. | @CNB_cz | |
Czech republic
| Apr | 5th | 2012 | Euro is disastrous project - Czech president Klaus on French TV |
April 05, 2012
Twitter follow economists prof
| Economists | prof | Justus | Haucap | Germany | @haucap |
| Economists | prof | Paul | Krugman | USA | @NYTimesKrugman |
| Economists | prof | Paul | de Grauwe | Belgium | @pdegrauwe |
| Economists | prof | Ewald | Engelen | Netherlands | @ewaldeng |
| Economists | prof | Bas | Jacobs | Netherlands | @_basjacobs |
Twitter_follow_central_banks
| Catagory | Title | First name | Surname | country | twitteraccount |
| Central bank | Federal | Reserve | USA | @federalreserve | Follow @federalreserve |
| Central bank | Eur. Central | Bank | Europe | @ecb_europa_eu | Follow @ecb_europa_eu |
| Central bank | Banque | de Liban | Lebanon | @Bliban | Follow @Bliban |
| Central bank | InfodeskDNB_NL | Netherlands | @InfodeskDNB_NL | Follow @InfodeskDNB_NL | |
Subscribe to:
Posts (Atom)